A dash of everything. The all-new Sonic features an impressive dual-cockpit design that sets a sporty tone.
The instrumentation combines analog with digital displays. A total inspiration. Plug in and start humming to your favorite tunes when you insert your iPod or MP3 player into the USB port. Eyes on the road, hands on the wheel, stay connected with your loved ones with the Bluetooth wireless. There's room for more with its 60/40 split-folding rear seat. Amazingly convenient. For so many reasons, Sonic is your 'gotta have' car.
Simply irresistible.
Combine great design with the latest connectivity features, you will get a car with an appetite for good times that's as big as yours. At Chevrolet, it's not just about what a car does for you - how it makes you feel. Experience a more fun handling and progressive styling ride with Sonic. We give you a street-savvy compact car for fun city dwellers.
Quiet Ride Technology
An unrivaled technology for a quiet driving experience eliminates unwanted noise from the passenger area (Noise Vibration Harshness - NVH). This science uses an acoustic package that incorporates 3 layers of dash insulation, baffle sealing in body structure, and thicker window glass. This reduces vibrations and exterior noise coming from outside the car, and makes every journey become noise-free from start to finish.
Enjoyment and reassurance.
Be it in the crowded city with narrow streets or bumpy roads through harsh terrains, Sonic takes safety seriously. It comes with maximum protection that meets the highest safety standards tested around the world. Sonic has an Antilock Brake System (ABS) that helps maintain control and stability during hard braking by preventing wheel lockup. Meanwhile the Electronic Braking System (EBD) helps to optimize stopping power whilst maintaining vehicular control. Sonic is equipped to boost your enjoyment and sense of security, so go ahead take Sonic for an adventurous spin.
Variants | 1.4L Sedan | 1.4L Hatchback |
Engine | Automatic | |
Engine Type | 1.4L Ecotec DOHC 16-Valve D-CVCP | |
Engine Capacity (cc) | 1,398 | |
Valve Gear | DOHC 16-Valve - Variable Timing | |
Max Output (kw/rpm) | 74 / 6,000 | |
Max Torque (kw/rpm) | 130 / 4,000 | |
Cooling | Water | |
Ignition | Electronic | |
Performance | ||
Top Speed (km/h) | 175 | |
Acceleration 0 to 100 (km/h) | 12.9 seconds | |
Fuel | ||
Fuel System | Injections - Multi Points | |
Tank Capacity (litre) | 46 | |
Combined Fuel Consumption (litre/100km) | 8.12 | |
Transmissions | ||
Gear Ratios | 1st Gear / 4.449 | |
2nd Gear / 2.908 | ||
3rd Gear / 1.893 | ||
4th Gear / 1.446 | ||
5th Gear / 1.000 | ||
6th Gear / 0.742 | ||
Reverse / 2,871 | ||
Wheel Drive | Front Wheel Drive | |
Speed / Transmission Type | 6-Speed, Automatic with Shiftronic | |
Dimension | ||
Overall Length | 4399 mm | 4039 mm |
Overall Width | 1735 mm | |
Overall Height | 1517 mm | |
Weight (kg) | ||
Unladen Weight | 1,200 - 1,295 | 1,185 - 1,280 |
Max Laden Weight | 1,600 | 1,593 |
Wheels (Tyre Size) | ||
Front | 205/55R16 | |
Rear | 205/55R16 | |
Suspension | ||
Front Suspension | MachPherson Strut-type and Stabilizer Bar | |
Read Suspension | Compound Crank (Torsion Beam) Suspension with Double-walled V-beam Design | |
Safety and Security | ||
Central Locking | Yes | |
Alarm System | Yes | |
Anti-Locking Braking System (ABS) | Yes | |
Electronic Brake Distribution (EBD) | Yes | |
Driver's and Front Passenger's Airbags | Yes | |
Hydraulic Brake Assist (HBA) | Yes | |
Accessories / Other Items | ||
Integrated Radio CD/MP3/WMA with Bluetooth Connectivity | Yes | |
Seat Belt Type ELR with Load Limiter and Height Adjuster | Yes |
Share Share entry ini di Facebook
No comments :
Post a Comment